Size-guide

Women Clothing Size Chart

Size Conversion

France (FR) 32 34 36 38 40
Italy (IT) 36 38 40 42 44
UK (UK) 4 6 8 10 12
USA (US) 0 2 4 6 8

 

Measurements

Size 32 34 36 38 40
Bust (cm) 81,2 83,8 86,3 88,9 91,4
Waist (cm) 60,96 63,5 66 68,5 71,1
Hips (cm) 91,4 93,9 96,5 99 101,6

 

Size 32 34 36 38 40
Bust (inch) 32 33 34 35 36
Waist (inch) 24 25 26 27 28
Hips (inch) 36 37 38 39 40